
|
Start
End
Download
|
||||
|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE |
| 04 Dec 2025 | 4203.86 | 4219.35 | 4175.26 | 4208.34 |
| 03 Dec 2025 | 4208.05 | 4241.53 | 4194.33 | 4206.97 |
| 02 Dec 2025 | 4231.65 | 4235.98 | 4163.57 | 4209.78 |
| 01 Dec 2025 | 4221.95 | 4264.37 | 4205.74 | 4238.70 |
| 28 Nov 2025 | 4157.30 | 4193.14 | 4148.70 | 4170.41 |
|
Start
End
Download
|
|||||||
|---|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME | O.INT |
| 05 Dec 2025 | 25951 | 26189 | 25812 | 26147 | +196 | 88869 | 117126 |
| 04 Dec 2025 | 25753 | 26045 | 25681 | 25951 | +210 | 106698 | 123570 |
| 03 Dec 2025 | 26098 | 26132 | 25733 | 25741 | -344 | 96085 | 121850 |
| 02 Dec 2025 | 26047 | 26277 | 25983 | 26085 | +29 | 98234 | 125194 |
| 01 Dec 2025 | 25885 | 26188 | 25841 | 26056 | +161 | 107252 | 121774 |
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME |
| 04 Dec 2025 | 49910 | 51060 | 49295 | 50500 | +635 | 40011 |
| 03 Dec 2025 | 49310 | 50165 | 49280 | 49860 | +560 | 30541 |
| 02 Dec 2025 | 49305 | 49740 | 49070 | 49570 | +255 | 25263 |
| 01 Dec 2025 | 50305 | 50375 | 49070 | 49515 | -790 | 29956 |
| 28 Nov 2025 | 50120 | 50340 | 49995 | 50310 | +195 | 17828 |
|
Start
End
Download
|
||||
|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE |
| 04 Dec 2025 | 58.532 | 58.739 | 56.469 | 57.100 |
| 03 Dec 2025 | 58.450 | 58.968 | 57.513 | 58.441 |
| 02 Dec 2025 | 57.902 | 58.632 | 56.559 | 58.517 |
| 01 Dec 2025 | 56.415 | 58.828 | 56.163 | 58.064 |
| 28 Nov 2025 | 53.405 | 54.215 | 53.306 | 53.855 |
|
Start
End
Download
|
||||
|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE |
| 04 Dec 2025 | 62.72 | 63.62 | 62.53 | 63.27 |
| 03 Dec 2025 | 62.56 | 63.37 | 62.18 | 62.75 |
| 02 Dec 2025 | 63.33 | 63.35 | 62.17 | 62.44 |
| 01 Dec 2025 | 63.03 | 63.82 | 62.73 | 63.35 |
| 28 Nov 2025 | 62.88 | 63.26 | 62.56 | 62.58 |
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME |
| 04 Dec 2025 | 0.6605 | 0.6624 | 0.6602 | 0.6613 | 0 | 0 |
| 03 Dec 2025 | 0.6575 | 0.6602 | 0.6553 | 0.6601 | 0 | 0 |
| 02 Dec 2025 | 0.6542 | 0.6571 | 0.6538 | 0.6565 | 0 | 0 |
| 01 Dec 2025 | 0.6551 | 0.6567 | 0.6538 | 0.6543 | 0 | 0 |
| 28 Nov 2025 | 0.6536 | 0.6541 | 0.6521 | 0.6531 | 0 | 0 |
| = | ||||||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME |
| 04 Dec 2025 | 1.1665 | 1.1682 | 1.1641 | 1.1644 | 0 | 0 |
| 03 Dec 2025 | 1.1628 | 1.1677 | 1.1628 | 1.1665 | 0 | 0 |
| 02 Dec 2025 | 1.1607 | 1.1626 | 1.1591 | 1.1624 | 0 | 0 |
| 01 Dec 2025 | 1.1602 | 1.1652 | 1.1589 | 1.1609 | 0 | 0 |
| 28 Nov 2025 | 1.1600 | 1.1602 | 1.1555 | 1.1569 | 0 | 0 |
| = | ||||||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME |
| 04 Dec 2025 | 1.3345 | 1.3385 | 1.3322 | 1.3329 | 0 | 0 |
| 03 Dec 2025 | 1.3219 | 1.3353 | 1.3217 | 1.3348 | 0 | 0 |
| 02 Dec 2025 | 1.3209 | 1.3222 | 1.3180 | 1.3212 | 0 | 0 |
| 01 Dec 2025 | 1.3240 | 1.3275 | 1.3205 | 1.3213 | 0 | 0 |
| 28 Nov 2025 | 1.3240 | 1.3245 | 1.3201 | 1.3217 | 0 | 0 |
| = | ||||||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME |
| 04 Dec 2025 | 0.7999 | 0.8040 | 0.7996 | 0.8038 | 0 | 0 |
| 03 Dec 2025 | 0.8029 | 0.8029 | 0.7992 | 0.7998 | 0 | 0 |
| 02 Dec 2025 | 0.8048 | 0.8053 | 0.8027 | 0.8030 | 0 | 0 |
| 01 Dec 2025 | 0.8034 | 0.8049 | 0.7997 | 0.8048 | 0 | 0 |
| 28 Nov 2025 | 0.8046 | 0.8072 | 0.8044 | 0.8055 | 0 | 0 |
| = | ||||||
|
Start
End
Download
|
||||||
|---|---|---|---|---|---|---|
| DATE | OPEN | HIGH | LOW | CLOSE | -/+ $ | VOLUME |
| 04 Dec 2025 | 155.06 | 155.54 | 154.51 | 155.10 | 0 | 0 |
| 03 Dec 2025 | 155.77 | 155.81 | 155.01 | 155.24 | 0 | 0 |
| 02 Dec 2025 | 155.55 | 156.18 | 155.46 | 155.83 | 0 | 0 |
| 01 Dec 2025 | 155.91 | 155.99 | 154.67 | 155.45 | 0 | 0 |
| 28 Nov 2025 | 156.28 | 156.58 | 156.07 | 156.11 | 0 | 0 |
| = | ||||||
| Time | Country | Figures | Previous | Actual |
|---|---|---|---|---|
| 06.30 | JPN | Household Spending y/y | 1.8% | -3.0% |
| 12.00 | JPN | Leading Indicators | 108.0% | 110.0% |
| 14.00 | EUR | German Factory Orders m/m | 1.1% | 1.5% |
| 14.03 | GBP | Halifax HPI m/m | 0.5% | 0.0% |
| 14.45 | EUR | French Industrial Production m/m | 0.7% | 0.2% |