Thursday, 16 October 2025
Jakarta
--:--
Tokyo
--:--
Hongkong
--:--
New York
--:--

HISTORICAL DATA

Start
End
Download
DATE OPEN HIGH LOW CLOSE
15 Oct 2025 4158.97 4218.28 4155.14 4207.74
14 Oct 2025 4114.54 4179.77 4090.70 4144.16
13 Oct 2025 4042.36 4117.06 4024.39 4110.68
10 Oct 2025 3975.22 4022.24 3947.41 4012.35
09 Oct 2025 4020.80 4058.03 3945.09 3976.81
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME O.INT
16 Oct 2025 25911 26071 25671 25905 +7 129883 137455
15 Oct 2025 25509 25996 25328 25898 +382 160194 148300
14 Oct 2025 25810 26089 25330 25516 -293 184628 145245
13 Oct 2025 26280 26440 24968 25809 -473 301494 180900
10 Oct 2025 26765 26832 26281 26282 -484 142411 141126
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
15 Oct 2025 46610 48285 46495 48005 +1210 42940
14 Oct 2025 46755 47920 46495 46950 +260 45587
13 Oct 2025 47400 47895 45160 47025 -500 39562
10 Oct 2025 48750 48940 45735 45780 -2955 61063
09 Oct 2025 47860 48940 47855 48595 +785 35251
Start
End
Download
DATE OPEN HIGH LOW CLOSE
15 Oct 2025 51.530 53.178 51.470 52.928
14 Oct 2025 52.313 53.604 50.446 51.577
13 Oct 2025 50.329 52.267 50.141 52.194
10 Oct 2025 49.116 51.128 49.013 50.170
09 Oct 2025 49.002 51.241 48.494 49.393
Start
End
Download
DATE OPEN HIGH LOW CLOSE
15 Oct 2025 62.29 63.04 61.79 62.40
14 Oct 2025 63.50 63.63 61.50 62.32
13 Oct 2025 63.47 63.95 63.06 63.42
10 Oct 2025 65.25 65.36 62.52 62.63
09 Oct 2025 65.79 66.58 64.96 65.17
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
15 Oct 2025 0.6490 0.6523 0.6486 0.6510 0 0
14 Oct 2025 0.6513 0.6521 0.6441 0.6484 0 0
13 Oct 2025 0.6497 0.6533 0.6497 0.6516 0 0
10 Oct 2025 0.6560 0.6573 0.6479 0.6484 0 0
09 Oct 2025 0.6584 0.6611 0.6540 0.6551 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
15 Oct 2025 1.1602 1.1647 1.1602 1.1644 0 0
14 Oct 2025 1.1565 1.1615 1.1543 1.1606 0 0
13 Oct 2025 1.1601 1.1630 1.1558 1.1566 0 0
10 Oct 2025 1.1565 1.1630 1.1559 1.1613 0 0
09 Oct 2025 1.1628 1.1648 1.1542 1.1560 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
15 Oct 2025 1.3320 1.3403 1.3320 1.3394 0 0
14 Oct 2025 1.3332 1.3353 1.3249 1.3326 0 0
13 Oct 2025 1.3337 1.3366 1.3315 1.3331 0 0
10 Oct 2025 1.3302 1.3370 1.3262 1.3350 0 0
09 Oct 2025 1.3400 1.3419 1.3280 1.3297 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
15 Oct 2025 0.8016 0.8016 0.7957 0.7968 0 0
14 Oct 2025 0.8043 0.8050 0.8003 0.8010 0 0
13 Oct 2025 0.8024 0.8058 0.8000 0.8043 0 0
10 Oct 2025 0.8062 0.8067 0.8000 0.8011 0 0
09 Oct 2025 0.8015 0.8076 0.8003 0.8067 0 0
=
Start
End
Download
DATE OPEN HIGH LOW CLOSE -/+ $ VOLUME
15 Oct 2025 151.70 151.83 150.90 151.25 0 0
14 Oct 2025 152.45 152.61 151.60 151.69 0 0
13 Oct 2025 152.06 152.45 151.72 152.33 0 0
10 Oct 2025 153.02 153.16 151.51 151.60 0 0
09 Oct 2025 152.72 153.23 152.16 153.07 0 0
=
POPULAR NEWS
ECONOMIC CALENDAR
Time Country Figures Previous Actual
01.00 U.S Beige Book - -
03.30 U.S API Weekly Statistical Bulletin - -
06.50 JPN Core Machinery Orders m/m -4.6% -0.9%
07.30 AUD Employment Change (AUD) -5.4K 14.9K
07.30 AUD Unemployment Rate 4.3% 4.5%